undergraduate study programmes
contemporary tourism practices
Name of programme: CONTEMPORARY TOURISM PRACTICES
Type of study programme: Professional study programme (first Bologna cycle)
Head of study programme: Assist. Prof. Dr Boris Prevolšek
Contact: boris.prevolsek@um.si
Professional title: Diplomant/ka turizma (VS), dipl. tur. (VS);
Bachelor of Applied Arts, B.A.A.
Duration: 3 years (6 semesters)
Credits: 180 ECTS credits
Internship: 560 hours
Implementation mode: full-time study (language of study: Slovenian and English)
Study location: Ljubljana (English programme) and Brežice (Slovenian programme)

The fundamental objective of the first-cycle professional study programme Contemporary Tourism Practices is to educate graduates to be capable of organising, marketing and implementing a tourism activity. Their work will primarily focus on solving problems relating to the design and implementation of tourism products and services
CURRICULUM FOR contemporary TOURISM PRACTICES
COURSE UNIT | CU CODE | SEMESTER | LANGUAGE | 2023-24 INSTRUCTORS | L | S | TUTORIALS | FW | IW | ECTS |
---|---|---|---|---|---|---|---|---|---|---|
INTRODUCTION TO TOURISM | VS-01 | winter | SL | Vita Petek, Nadja Mlakar | 40 | 0 | 20 | 5 | 115 | 6 |
EN | Vita Petek Mihaela Franjić | |||||||||
CULTURAL HERITAGE IN TOURISM | VS-02 | winter | SL | Alenka Černelič Krošelj, Anja Mlakar | 20 | 10 | 10 | 10 | 40 | 3 |
EN | Daša Ličen, Anja Mlakar | |||||||||
ENTREPRENEURSHIP IN TOURISM | VS-03 | winter | SL | Gregor Jagodič, Vita Petek | 20 | 20 | 10 | 5 | 110 | 6 |
EN | Gregor Jagodič, Vita Petek | |||||||||
INTERCULTURAL COMMUNICATION AND ETHICS IN TOURISM | VS-04 | winter | SL | Andreja Trdina, Anja Mlakar | 40 | 0 | 20 | 0 | 120 | 6 |
EN | Andreja Trdina, Anja Mlakar | |||||||||
DIGITAL COMMUNICATON IN TOURISM | VS-05 | winter | SL | Dušan Vrban, Hana Kuhar | 10 | 10 | 10 | 0 | 60 | 3 |
EN | Dušan Vrban, Hana Kuhar | |||||||||
ENGLISH FOR TOURISM PROFESSIONALS 1 | VS-06 | winter | SL | Biljana Božinovski | 0 | 30 | 0 | 0 | 60 | 3 |
EN | Biljana Božinovski | |||||||||
GERMAN FOR TOURISM BUSINESS 1 | VS-07 | winter | SL | Milka Enčeva | 0 | 30 | 0 | 0 | 60 | 3 |
EN | Tilen Smajla | |||||||||
TOURISM LAW | VS-08 | summer | SL | Mojca Strašek Dodig, Jerneja Šavrič | 30 | 0 | 20 | 0 | 130 | 6 |
EN | Andreja Primec | |||||||||
HISTORY OF EUROPE FOR TOURISM | VS-09 | summer | SL | Daša Ličen, Nadja Mlakar | 20 | 0 | 10 | 0 | 60 | 3 |
EN | Daša Ličen, Anja Mlakar | |||||||||
RHETORICS FOR TOURISM WORKERS | VS-10 | summer | SL | Jasna Potočnik Topler, Hana Kuhar | 20 | 10 | 20 | 0 | 40 | 3 |
EN | Jasna Potočnik Topler, Tomi Špindler | |||||||||
TRAVEL AGENCY BUSINESS | VS-11 | summer | SL | Boris Prevolšek, Vita Petek | 30 | 5 | 20 | 5 | 120 | 6 |
EN | Boris Prevolšek, Vita Petek | |||||||||
GEOGRAPHY OF TOURISM – APPLICATION IN PRACTICE | VS-12 | summer | SL | Jani Kozina, Nejc Pozvek | 40 | 0 | 15 | 25 | 100 | 6 |
EN | Jani Kozina, Nejc Pozvek | |||||||||
ENGLISH FOR TOURISM PROFESSIONALS 2 | VS-13 | summer | SL | Biljana Božinovski | 0 | 30 | 0 | 0 | 60 | 3 |
EN | Biljana Božinovski | |||||||||
GERMAN FOR TOURISM BUSINESS 2 | VS-14 | summer | SL | Milka Enčeva | 0 | 30 | 0 | 0 | 60 | 3 |
EN | Tilen Smajla |
COURSE UNIT | CU CODE | SEMESTER | LANGUAGE | 2023-24 INSTRUCTORS | L | S | TUTORIALS | FW | IW | ECTS |
---|---|---|---|---|---|---|---|---|---|---|
DATA ANALYSIS IN TOURISM | VS-15 | winter | SL | Maja Borlinič Gačnik, Mihaela Franjić | 40 | 0 | 20 | 0 | 120 | 6 |
EN | Maja Borlinič Gačnik, Mihaela Franjić | |||||||||
MANAGING HUMAN RESOURCES | VS-16 | winter | SL | Mitja Gorenak, Tomi Špindler | 40 | 0 | 30 | 0 | 110 | 6 |
EN | Sonja Mlaker Kač, Hana Kuhar | |||||||||
TOURIST ACCOMMODATIONS (TAC) - HOTEL BUSINESS | VS-17 | winter | SL | Saša Zupan Korže, Tomi Špindler | 20 | 10 | 0 | 20 | 130 | 6 |
EN | Saša Zupan Korže, Tomi Špindler | |||||||||
SPORTS TOURISM | VS-18 | winter | SL | Tomi Špindler, Nejc Pozvek | 25 | 5 | 15 | 5 | 40 | 3 |
EN | Tomi Špindler, Nejc Pozvek | |||||||||
ENGLISH FOR TOURISM PROFESSIONALS 3 | VS-19 | winter | SL | Biljana Božinovski | 0 | 30 | 0 | 0 | 60 | 3 |
EN | Biljana Božinovski | |||||||||
GERMAN FOR TOURISM BUSINESS 3 | VS-20 | winter | SL | Milka Enčeva | 0 | 30 | 0 | 0 | 60 | 3 |
EN | Tilen Smajla | |||||||||
BASICS OF THE ITALIAN LANGUAGE FOR THE FIELD OF TOURISM 1 | VS-21 | winter | SL | Mojca Kompara Lukančič | 0 | 30 | 0 | 0 | 60 | 3 |
EN | Mojca Kompara Lukančič | |||||||||
MARKETING AND TOURISM RESEARCH METHODS | VS-22 | summer | SL | Tina Šegota, Katja Kokot | 20 | 20 | 15 | 0 | 125 | 6 |
EN | Tina Šegota, Katja Kokot | |||||||||
INTRODUCTION IN DESTINATION MANAGEMENT | VS-23 | summer | SL | Barbara Pavlakovič Farrell, Nadja Mlakar | 30 | 10 | 20 | 10 | 110 | 6 |
EN | Barbara Pavlakovič Farrell, Nadja Mlakar | |||||||||
BASICS OF THE ITALIAN LANGUAGE FOR THE FIELD OF TOURISM 2 | VS-24 | summer | SL | Mojca Kompara Lukančič | 0 | 30 | 0 | 0 | 60 | 3 |
EN | Mojca Kompara Lukančič | |||||||||
INTERNSHIP 1 | VS-25 | summer | SL | Boris Prevolšek | 0 | 20 | 0 | 0 | 160 | 6 |
EN | Boris Prevolšek | |||||||||
LOCAL GUIDE AND TOUR GUIDE | VS-26 | summer | SL | Igor Rajner | 0 | 30 | 0 | 0 | 60 | 3 |
EN | Igor Rajner | |||||||||
EVENTS IN TOURISM | VS-27 | summer | SL | Jan Oršič, Nadja Mlakar | 15 | 15 | 10 | 0 | 50 | 3 |
EN | Jan Oršič, Nadja Malakar | |||||||||
TOURISM PRACTICUM – TOURISM MAKES THE WORLD GO ROUND | VS-28 | summer | SL | Boris Prevolšek, Mihaela Franjić | 0 | 15 | 0 | 15 | 60 | 3 |
EN | Boris Prevolšek, Katja Kokot |
COURSE UNIT | CU CODE | SEMESTER | LANGUAGE | 2022-23 INSTRUCTORS | L | S | TUTORIALS | FW | IW | ECTS |
---|---|---|---|---|---|---|---|---|---|---|
CREATIVITY ON TOURISM PROMOTION | VS-29 | winter | SL | Valentina Božič, Tjaša Alegro | 0 | 25 | 25 | 0 | 130 | 6 |
EN | Valentina Božič, Tjaša Alegro | |||||||||
FOOD AND BEVERAGE MANAGEMENT (F&B MANAGEMENT) | VS-30 | winter | SL | Mojca Polak, Nadja Mlakar | 20 | 10 | 10 | 10 | 130 | 6 |
EN | Mojca Polak, Nadja Mlakar | |||||||||
QUALITY IN TOURISM | VS-31 | winter | SL | Jana Vilman, Katja Kokot | 10 | 15 | 0 | 10 | 55 | 3 |
EN | Jana Vilman, Katja Kokot | |||||||||
BASICS OF THE ITALIAN LANGUAGE FOR THE FIELD OF TOURISM 3 | VS-32 | winter | SL | Mojca Kompara Lukančič | 0 | 30 | 0 | 0 | 60 | 3 |
EN | Mojca Kompara Lukančič | |||||||||
CORE ELECTIVE COURSE 1: *Experience design | VS-41 | winter | SL | Jana Vilman, Tjaša Alegro | 0 | 20 | 20 | 15 | 130 | 6 |
EN | Jana Vilman, Tjaša Alegro | |||||||||
CORE ELECTIVE COURSE 2: *Health Tourism | VS-40 | winter | SL | Milica Rančić Demir, Katja Kokot | 25 | 15 | 10 | 15 | 130 | 6 |
EN | Milica Rančić Demir, Katja Kokot | |||||||||
CORE ELECTIVE COURSE 3: *Tourism Security | VS-39 | winter | SL | Boris Prevolšek, Mihaela Franjić | 25 | 5 | 15 | 5 | 130 | 6 |
EN | Boris Prevolšek, Mihaela Franjić | |||||||||
ELECTIVE COURSE A: *Vinski turizem | VS-44 | summer | SL | Maja Borlinič Gačnik, Vita Petek | 20 | 0 | 10 | 0 | 60 | 3 |
ELECTIVE COURSE A: *CULTURAL AND HERITAGE TOURISM | VS-42 | summer | EN | Alenka Černelič Krošelj | 15 | 15 | 0 | 15 | 45 | 3 |
ELECTIVE COURSE B: *Sodobni trendi v turizmu | VS-46 | summer | SL | Milica Rančić Demir, Nadja Mlakar | 20 | 0 | 10 | 0 | 60 | 3 |
ELECTIVE COURSE B: *CURRENT ISSUES IN TOURISM | VS-46 | summer | EN | Milica Rančić Demir, Nadja Mlakar | ||||||
INTERNSHIP 2 | VS-37 | summer | SL | Boris Prevolšek | 0 | 20 | 0 | 0 | 400 | 14 |
EN | Boris Prevolšek | |||||||||
GRADUATE THESIS | VS-38 | summer | SL | Milica Rančić Demir | 0 | 20 | 0 | 0 | 280 | 10 |
EN | Milica Rančić Demir |
COURSE UNIT | CU CODE | SEMESTER | LANGUAGE | COURSE COORDINATOR | L | S | TUTORIALS | FW | IW | ECTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
CORE ELECTIVE COURSE | |||||||||||
TOURISM SECURITY | VS-39 | winter | SL | Iztok Podbregar | 25 | 5 | 15 | 5 | 130 | 6 | |
EN | |||||||||||
HEALTH TOURISM | VS-40 | winter | SL | Aleš Semeja | 25 | 15 | 10 | 15 | 115 | 6 | |
EN | |||||||||||
EXPERIENCE DESIGN | VS-41 | winter | SL | Maja Turnšek | 0 | 20 | 20 | 15 | 125 | 6 | |
EN | |||||||||||
ELECTIVE COURSE A* | |||||||||||
CULTURAL AND HERITAGE TOURISM | VS-42 | summer | SL | Marjetka Rangus | 15 | 15 | 0 | 15 | 45 | 3 | |
EN | |||||||||||
GASTRONOMY AND ENOGASTRONOMY | VS-43 | summer | SL | Alenka Černelič Krošelj | 15 | 15 | 10 | 10 | 40 | 3 | |
EN | |||||||||||
WINE TOURISM | VS-44 | summer | SL | Mojca Nekrep | 20 | 15 | 10 | 15 | 30 | 3 | |
EN | |||||||||||
GAMBLING TOURISM | VS-45 | summer | SL | Bojan Kurež | 20 | 5 | 10 | 5 | 50 | 3 | |
EN | |||||||||||
ELECTIVE COURSE B* | 0 | ||||||||||
CURRENT ISSUES IN TOURISM | VS-46 | summer | SL | Srđan Milošević | 20 | 10 | 20 | 0 | 40 | 3 | |
EN | |||||||||||
RURAL DEVELOPMENT | VS-47 | summer | SL | Marko Koščak | 20 | 10 | 10 | 10 | 40 | 3 | |
EN | |||||||||||
THE BASICS OF SUPPLY CHAIN IN TOURISM | VS-48 | summer | SL | Andrej Lisec | 30 | 0 | 24 | 6 | 30 | 3 | |
EN |
CU - course unit
L – lectures
S – seminar
FW - field work
IW – individual work
ECTS – credits
When transferring from one study programme to another, completed study requirements may be recognised for the candidate, taking into account the content, scope and complexity of knowledge of the new programme, and they may be assigned new requirements to complete the new study programme.
tourism: cooperation and development
Name of programme: TOURISM: COOPERATION AND DEVELOPMENT
Type of study programme: Academic (first Bologna cycle)
Head of study programme: Assoc. Prof. Dr Jasna Potočnik Topler
Contact: jasna.potocnik1@um.si
Professional title: diplomant/ka turizma (UN), dipl. tur. (UN);
Bachelor of Arts, B.A.
Duration: 3 years (6 semesters)
Credits: 180 ECTS
Internship: 400 hours
Implementation mode: full-time study (language of study: Slovenian)
Study location: Brežice

CURRICULUM FOR TOURISM: COOPERATION AND DEVELOPMENT
COURSE UNIT | CU CODE | SEMESTER | LANGUAGE | 2023-24 INSTRUCTORS | L | S | TUTORIALS | FW | IW | ECTS |
---|---|---|---|---|---|---|---|---|---|---|
TOURISM THEORIES | UN-01 | winter | SL | Vita Petek, Nadja Mlakar | 30 | 0 | 15 | 5 | 130 | 6 |
DEVELOPMENT OF ENTREPRENEURIAL IDEA | UN-02 | winter | SL | Gregor Jagodič, Vita Petek | 20 | 20 | 20 | 0 | 120 | 6 |
MANAGEMENT AND ORGANIZATIONAL THEORY | UN-03 | winter | SL | Gregor Jagodič, Mihaela Kežman | 30 | 0 | 20 | 0 | 110 | 6 |
INTRODUCTION TO BUSINESS LAW | UN-04 | winter | SL | Borut Bratina, Mojca Strašek Dodig | 30 | 0 | 10 | 0 | 50 | 3 |
HOSPITALITY AND RELATIONS IN TOURISM | UN-05 | winter | SL | Andreja Trdina | 0 | 30 | 0 | 0 | 60 | 3 |
BASICS OF RESEARCH THOUGHT AND WRITING | UN-06 | winter | SL | Tina Šegota | 0 | 30 | 0 | 0 | 60 | 3 |
ENGLISH IN TOURISM 1 | UN-07 | winter | SL | Hana Kuhar | 0 | 30 | 0 | 0 | 60 | 3 |
HERITAGE AND TOURISM | UN-08 | summer | SL | Saša Poljak Istenič, Anja Mlakar | 20 | 20 | 0 | 20 | 120 | 6 |
HOTEL BUSINESS | UN-09 | summer | SL | Saša Zupan Korže, Tomi Špindler | 30 | 10 | 10 | 10 | 100 | 6 |
GEOGRAPHY IN TOURISM | UN-10 | summer | SL | Marko Koščak, Nejc Pozvek | 40 | 0 | 15 | 15 | 90 | 6 |
IT IN TOURISM | UN-11 | summer | SL | Ivan Rozman, Mihaela Franjić | 40 | 0 | 20 | 0 | 100 | 6 |
ENGLISH IN TOURISM 2 | UN-12 | summer | SL | Hana Kuhar | 0 | 30 | 0 | 0 | 60 | 3 |
GERMAN LANGUAGE IN TOURISM 1 | UN-13 | summer | SL | Vlasta Kučiš | 0 | 30 | 0 | 0 | 60 | 3 |
COURSE UNIT | CU CODE | SEMESTER | 2023-24 INSTRUCTORS | L | S | T | FW | IW | ECTS |
---|---|---|---|---|---|---|---|---|---|
PSYCHOLOGY OF COMMUNICATION IN TOURISM | UN-14 | winter | Maja Turnšek, Katja Kokot | 0 | 40 | 20 | 0 | 120 | 6 |
HUMAN RESOURCE MANAGEMENT | UN-15 | winter | Mitja Gorenak, Tomi Špindler | 40 | 0 | 30 | 0 | 110 | 6 |
DATA ANALYSIS | UN-16 | winter | Maja Borlinič Gačnik, Mihaela Franjić | 40 | 0 | 20 | 0 | 100 | 6 |
RHETORIC IN BUSINESS AND EVERYDAY COMMUNICATION | UN-17 | winter | Jasna Potočnik Topler | 0 | 40 | 0 | 0 | 50 | 3 |
ENGLISH IN TOURISM 3 | UN-18 | winter | Hana Kuhar | 0 | 30 | 0 | 0 | 60 | 3 |
GERMAN LANGUAGE IN TOURISM 2 | UN-19 | winter | Vlasta Kučiš | 0 | 30 | 0 | 0 | 60 | 3 |
THE ITALIAN LANGUAGE IN TOURISM 1 | UN-20 | winter | Mojca Kompara Lukančič | 0 | 30 | 0 | 0 | 60 | 3 |
DESTINATION MANAGEMENT | UN-21 | summer | Barbara Pavlakovič Farrell, Nadja Mlakar | 30 | 10 | 20 | 10 | 110 | 6 |
MEDIA, POPULAR CULTURE AND TOURISM | UN-22 | summer | Andreja Trdina, Tjaša Alegro | 40 | 0 | 20 | 0 | 100 | 6 |
TOURISM PRACTICUM – TOURISM MAKES THE WORLD GO ROUND | UN-23 | summer | Boris Prevolšek, Mihaela Franjić | 0 | 15 | 0 | 15 | 60 | 3 |
ELECTIVE COURSE FROM THE GROUP: ACTIVE, GREEN, HEALTHY Gastronomija in enogastronomija | UN-44 | summer | Saša Poljak Istenič, Anja Mlakar | 8 | 12 | 0 | 20 | 50 | 3 |
ELECTIVE COURSE FROM THE GROUP: COMMUNICATION Turistična promocija | UN-46 | summer | Tina Šegota, Tjaša Alegro | 0 | 20 | 30 | 0 | 40 | 3 |
EXPERIENCES IN TOURISM | UN-26 | summer | Jana Vilman | 0 | 30 | 0 | 0 | 60 | 3 |
GERMAN LANGUAGE IN TOURISM 3 | UN-27 | summer | Vlasta Kučiš | 0 | 30 | 0 | 0 | 60 | 3 |
THE ITALIAN LANGUAGE IN TOURISM 2 | UN-28 | summer | Mojca Kompara Lukančič | 0 | 30 | 0 | 0 | 60 | 3 |
COURSE UNIT | CU CODE | SEMESTER | 2023-24 INSTRUCTORS | L | S | TUTORIALS | FW | IW | ECTS |
---|---|---|---|---|---|---|---|---|---|
SOCIOLOGY OF TOURISM | UN-29 | winter | Marjetka Rangus, Anja Mlakar | 20 | 10 | 20 | 0 | 110 | 6 |
MARKETING RESEARCH IN TOURISM | UN-30 | winter | Tina Šegota, Tjaša Alegro | 0 | 40 | 20 | 0 | 120 | 6 |
FINANCIAL MANAGEMENT | UN-31 | winter | Mojca Gornjak, Katja Kokot | 40 | 0 | 40 | 0 | 100 | 6 |
THE ITALIAN LANGUAGE IN TOURISM 3 | UN-32 | winter | Mojca Kompara Lukančič | 0 | 30 | 0 | 0 | 60 | 3 |
CORE ELECTIVE COURSE 1Varnost v turizmu | UN-39 | winter | Barbara Pavlakovič Farrell, Mihaela Franjić | 30 | 0 | 10 | 10 | 40 | 3 |
CORE ELECTIVE COURSE 2Športni turizem | UN-40 | winter | Tomi Špindler, Nejc Pozvek | 25 | 5 | 15 | 5 | 40 | 3 |
ELECTIVE COURSE FROM THE GROUP: ACTIVE, GREEN, HEALTHYTuristična promocija | UN-46 | summer | Tina Šegota, Tjaša Alegro | 0 | 20 | 30 | 0 | 40 | 3 |
FREE ELECTIVE COURSE OR ELECTIVE COURSE FROM THE GROUP: INNOVATION EVENT MANAGEMENT | UN-51 | winter | Tomi Špindler, Nadja Mlakar | 20 | 0 | 20 | 0 | 50 | 3 |
INTERNSHIP | UN-37 | summer | Boris Prevolšek | 0 | 20 | 0 | 0 | 400 | 15 |
GRADUATE THESIS | UN-38 | summer | Milica Rančić Demir | 0 | 20 | 0 | 0 | 340 | 12 |
COURSE | COURSE CODE | SEMESTER | 2020-21 INSTRUCTORS | L | S | TUTORIALS | FW | IW | ECTS |
---|---|---|---|---|---|---|---|---|---|
CORE ELECTIVE COURSES | |||||||||
TOURISM SECURITY | UN-39 | winter | Janez Mekinc | 30 | 0 | 10 | 10 | 40 | 3 |
SPORTS TOURISM | UN-40 | winter | Črtomir Matejek | 25 | 5 | 15 | 5 | 40 | 3 |
SUPPLY CHAINS IN TOURISM | UN-41 | winter | Andrej Lisec | 30 | 0 | 15 | 5 | 40 | 3 |
ELECTIVE COURSE FROM THE GROUP: ACTIVE, GREEN, HEALTHY | |||||||||
TOURISM AND THE ELDERLY | UN-42 | summer | Jana Goriup | 20 | 0 | 20 | 0 | 50 | 3 |
HEALTH AND THERMAL TOURISM IN SLOVENIA | UN-43 | summer | Milica Rančič Demir | 20 | 0 | 20 | 0 | 50 | 3 |
GASTRONOMY AND ENOGASTRONOMY | UN-44 | summer | Saša Poljak Istenič | 8 | 12 | 0 | 20 | 50 | 3 |
ELECTIVE COURSE FROM THE GROUP: COMMUNICATION | |||||||||
TOUR GUIDING | UN-45 | summer | Mitja Gorenak | 0 | 30 | 0 | 0 | 60 | 3 |
TOURISM PROMOTION | UN-46 | summer | Maja Turnšek | 0 | 20 | 30 | 0 | 40 | 3 |
INTERCULTURAL COMMUNICATION IN TOURISM | UN-47 | summer | Sonja Mlaker Kač | 30 | 0 | 20 | 0 | 40 | 3 |
FREE ELECTIVE COURSE OR ELECTIVE COURSE FROM THE GROUP: INNOVATION | |||||||||
FREE ELECTIVE COURSE** | UN-48 | summer | depending on the choice | 20 | 0 | 20 | 0 | 50 | 3 |
QUALITY AND EXCELLENCE IN TOURISM | UN-49 | summer | Saša Zupan Korže | 20 | 20 | 0 | 0 | 50 | 3 |
INNOVATIVE TOURISM | UN-50 | summer | Marko Koščak | 10 | 10 | 20 | 0 | 50 | 3 |
EVENT MANAGEMENT | UN-51 | summer | Mitja Gorenak | 20 | 0 | 20 | 0 | 50 | 3 |
CU - course unit
L – lectures
S – seminar
FW - field work
IW – individual work
ECTS – credits
points A and C will be selected based on:
- grade point average in the general matura or school-leaving exam - 60% of points (0.6 weight)
- grade point average in the third and fourth years - 40% of points (0.4 weight)
candidates referred to in point B will be selected depending on:
- grade point average in vocational matura - 40% of points (0.4 weight)
- grade point average in the third and fourth years - 40% of points (0.4 weight)
- grade in one matura exam course - 20% of points (0.2 weight)
The subject-specific competences acquired through the academic study programme Tourism: Cooperation and Development are as follows:
The following possible transfers to the academic study programme Tourism: Cooperation and Development are envisaged:
When transferring from one study programme to another, completed study requirements may be recognised for the candidate, taking into account the content, scope and complexity of knowledge of the new programme, and they may be assigned new requirements to complete the new study programme.
post-graduate study programmes
tourism destinations and experiences
Name of programme: TOURISM DESTINATIONS AND EXPERIENCES
Type of study programme: Master’s study programme (second Bologna cycle)
Head of study programme: Assist Prof. Dr Andreja Trdina
Contact: andreja.trdina@um.si
Professional title: magister/-ica turizma, mag. tur.; Master of Arts, M.A.
Duration: 2 years (4 semesters)
Credits: 120 ECTS credits
Internship: 140 hours
Implementation mode: full-time study (language of study: Slovenian and English)
Study location: Ljubljana (English programme) and Brežice (Slovenian programme)

These are professionals who must manage and solve development issues that come up in the work process in tourism, and be able to apply their knowledge in the optimum functioning of a tourism organisation within the tourism system.
In terms of content, the aims of tourism studies are directed towards:
The full-time master’s study programme Tourism Destinations and Experiences is free-of-charge for all citizens regardless of age. Anyone who has not yet used the option of enrolling in a master’s study programme and has completed any other professional study programme (Bologna cycle 6/2-OLD PROFESSIONAL STUDY PROGRAMMES) may enrol in the full-time master’s study programme (the possibility of a free-of-charge master’s studies does not apply to graduates of the old academic programme).
CURRICULUM FOR TOURISM DESTINATIONS AND EXPERIENCES (MASTER’S STUDY PROGRAMME)
COURSE UNIT | CU CODE | SEMESTER | LANGUAGE | 2023-24 INSTRUCTORS | L | S | TUTORIALS | FW | IW | ECTS |
---|---|---|---|---|---|---|---|---|---|---|
EXPERIENCE DESIGN IN TOURISM | MAG-01 | winter | SL | Jana Vilman, Tjaša Alegro | 0 | 25 | 15 | 0 | 140 | 6 |
EN | Jana Vilman, Tjaša Alegro | |||||||||
SUSTAINABLE, GREEN AND RESPONSIBLE TOURISM DEVELOPMENT | MAG-02 | winter | SL | Marko Koščak, Katja Kokot | 20 | 0 | 20 | 10 | 130 | 6 |
EN | Marko Koščak, Katja Kokot | |||||||||
SOCIOLOGY OF CULTURE AND TOURISM | MAG-03 | winter | SL | Andreja Trdina | 20 | 20 | 0 | 0 | 140 | 6 |
EN | Andreja Trdina | |||||||||
GUEST IN THE CENTRE OF TOURISM PHENOMENON | MAG-04 | winter | SL | Jana Goriup, Mihaela Kežman | 25 | 15 | 0 | 0 | 140 | 6 |
EN | Jana Goriup, Mihaela Kežman | |||||||||
ENGLISH IN TOURISM – HIGHER LEVEL 1 | MAG-05 | winter | SL | Jasna Potočnik Topler | 0 | 30 | 0 | 0 | 60 | 3 |
EN | Hana Kuhar | |||||||||
PRACTICUM 1: INTRODUCTION & DESIGNING ELEMENTS OF DEVELOPMENT STRATEGY | MAG-06 | winter | SL | Marko Koščak, Katja Kokot | 0 | 40 | 0 | 15 | 35 | 3 |
EN | Marko Koščak, Katja Kokot | |||||||||
MARKETING AND MANAGEMENT OF TOURISM DESTINATIONS | MAG-07 | summer | SL | Tanja Lešnik Štuhec, Katja Kokot | 10 | 10 | 10 | 10 | 140 | 6 |
EN | Barbara Pavlakovič Farrell, Katja Kokot | |||||||||
MEDIA AND TOURISM: STORYTELLING IN TOURISM | MAG-08 | summer | SL | Maja Turnšek, Andreja Trdina | 25 | 15 | 0 | 0 | 140 | 6 |
EN | Maja Turnšek, Andreja Trdina | |||||||||
DATA ANALYSIS IN TOURISM 1 | MAG-09 | summer | SL | Maja Borlinič Gačnik, Mihaela Franjić | 0 | 20 | 15 | 0 | 145 | 6 |
EN | Boštjan Brumen, Mihaela Franjić | |||||||||
POLITICAL ASPECTS OF TOURISM | MAG-10 | summer | SL | Marjetka Rangus | 25 | 15 | 0 | 0 | 140 | 6 |
EN | Marjetka Rangus | |||||||||
PRACTICUM 2 – TOURISM DESTINATION BENCHMARKING ANALYSIS | MAG-11 | summer | SL | Barbara Pavlakovič Farrell, Nadja Mlakar | 0 | 20 | 0 | 20 | 140 | 6 |
EN | Barbara Pavlakovič Farrell, Nadja Mlakar |
COURSE UNIT | CU CODE | SEMESTER | LANGUAGE | 2023-24 INSTRUCTORS | L | S | TUTORIALS | FW | IW | ECTS |
---|---|---|---|---|---|---|---|---|---|---|
RURAL AND PROTECTED AREA DEVELOPMENT AND NETWORKING | MAG-12 | winter | SL | Tanja Lešnik Štuhec, Mojca Polak | 15 | 15 | 10 | 10 | 130 | 6 |
EN | Tanja Lešnik Štuhec, Mojca Polak | |||||||||
RESEARCH METHODS | MAG-13 | winter | SL | Tina Šegota, Anja Mlakar | 0 | 30 | 20 | 0 | 130 | 6 |
EN | Tina Šegota, Anja Mlakar | |||||||||
BUSINESS PLANNING IN TOURISM | MAG-14 | winter | SL | Gregor Jagodič | 25 | 15 | 0 | 0 | 50 | 3 |
EN | Gregor Jagodič | |||||||||
ORGANIZATIONAL BEHAVIOUR | MAG-15 | winter | SL | Mitja Gorenak, Gregor Jagodič | 20 | 20 | 0 | 0 | 140 | 6 |
EN | Sonja Mlaker Kač | |||||||||
ANALYZING AND MANAGING SOCIAL MEDIA IN TOURISM | MAG-16 | winter | SL | Andreja Trdina, Akos Nagy, Mihaela Franjić | 0 | 20 | 25 | 0 | 135 | 6 |
EN | Andreja Trdina, Mihaela Franjić | |||||||||
ELECTIVE 1: THE POWER OF DIGITAL PLATFORMS IN TOURISM | MAG-29 | winter | SL | Maja Turnšek | 0 | 20 | 15 | 0 | 55 | 3 |
ELECTIVE 1: FOREIGN LANGUAGE 2: GERMAN BUSINESS COMMUNICATION 1 | MAG-27 | winter | EN | Vlasta Kučiš | 0 | 30 | 0 | 5 | 55 | 3 |
DATA ANALYSIS IN TOURISM 2 | MAG-18 | summer | SL | Maja Borlinič Gačnik, Mihaela Franjić | 0 | 20 | 15 | 0 | 55 | 3 |
EN | Boštjan Brumen, Mihaela Franjić | |||||||||
PRACTICUM 3: FROM IDEA TO EXECUTION OF TRAVEL ITINERARY | MAG-19 | summer | SL | Boris Prevolšek | 0 | 30 | 0 | 0 | 60 | 3 |
EN | Tomi Špindler | |||||||||
ENGLISH IN TOURISM – HIGHER LEVEL 2 | MAG-20 | summer | SL | Jasna Potočnik Topler | 0 | 30 | 0 | 0 | 60 | 3 |
EN | Hana Kuhar | |||||||||
ELECTIVE 2: RHETORIC AND PUBLIC RELATIONS IN THE DIGITAL WORLD | MAG-31 | summer | SL | Jasna Potočnik Topler | 0 | 30 | 0 | 0 | 60 | 3 |
ELECTIVE 2: FOREIGN LANGUAGE 2: GERMAN BUSINESS COMMUNICATION 2 | MAG-28 | summer | EN | Vlasta Kučiš | 0 | 30 | 0 | 0 | 60 | 3 |
ELECTIVE 3: CHALLENGES OF SPORTS TOURISM | MAG-35 | summer | SL | Tomi Špindler | 0 | 30 | 0 | 0 | 60 | 3 |
ELECTIVE 3: THE POWER OF DIGITAL PLATFORMS IN TOURISM | MAG-29 | summer | EN | Maja Turnšek | 30 | 0 | 24 | 6 | 30 | 3 |
ELECTIVE 4: Turizem v 3. življenjskem obdobju | MAG-36 | summer | SL | Jana Goriup | 0 | 30 | 0 | 0 | 60 | 3 |
ELECTIVE 4: TRANSPORT AND TOURISM | MAG-34 | summer | EN | Andrej Lisec, Vita Petek | 0 | 30 | 0 | 0 | 60 | 3 |
