undergraduate study programmes
contemporary tourism practices
Name of programme: CONTEMPORARY TOURISM PRACTICES
Type of study programme: Professional study programme (first Bologna cycle)
Head of study programme: Assist. Prof. Dr Boris Prevolšek
Contact: boris.prevolsek@um.si
Professional title: Diplomant/ka turizma (VS), dipl. tur. (VS);
Bachelor of Applied Arts, B.A.A.
Duration: 3 years (6 semesters)
Credits: 180 ECTS credits
Internship: 560 hours
Implementation mode: full-time study (language of study: Slovenian and English)
Study location: Ljubljana (English programme) and Brežice (Slovenian programme)
The fundamental objective of the first-cycle professional study programme Contemporary Tourism Practices is to educate graduates to be capable of organising, marketing and implementing a tourism activity. Their work will primarily focus on solving problems relating to the design and implementation of tourism products and services
CURRICULUM FOR contemporary TOURISM PRACTICES
COURSE UNIT | CU CODE | SEMESTER | LANGUAGE | 2024-25 INSTRUCTORS | L | S | TUTORIALS | FW | IW | ECTS |
---|---|---|---|---|---|---|---|---|---|---|
INTRODUCTION TO TOURISM | VS-01 | winter | EN | Vita Petek, Tjaša Alegro | 40 | 0 | 20 | 5 | 115 | 6 |
CULTURAL HERITAGE IN TOURISM | VS-02 | winter | EN | Daša Ličen, Tjaša Alegro | 20 | 10 | 10 | 10 | 40 | 3 |
ENTREPRENEURSHIP IN TOURISM | VS-03 | winter | EN | Gregor Jagodič, Katja Kokot | 20 | 20 | 10 | 5 | 110 | 6 |
INTERCULTURAL COMMUNICATION AND ETHICS IN TOURISM | VS-04 | winter | EN | Anja Mlakar, Nadja Mlakar | 40 | 0 | 20 | 0 | 120 | 6 |
DIGITAL COMMUNICATON IN TOURISM | VS-05 | winter | EN | Dušan Vrban, Tjaša Alegro | 10 | 10 | 10 | 0 | 60 | 3 |
ENGLISH FOR TOURISM PROFESSIONALS 1 | VS-06 | winter | EN | Biljana Božinovski | 0 | 30 | 0 | 0 | 60 | 3 |
GERMAN FOR TOURISM BUSINESS 1 | VS-07 | winter | EN | Tilen Smajla | 0 | 30 | 0 | 0 | 60 | 3 |
TOURISM LAW | VS-08 | summer | EN | Petek Vita, Jerneja Šavrič | 30 | 0 | 20 | 0 | 130 | 6 |
HISTORY OF EUROPE FOR TOURISM | VS-09 | summer | EN | Daša Ličen, Biljana Božinovski | 20 | 0 | 10 | 0 | 60 | 3 |
RHETORICS FOR TOURISM WORKERS | VS-10 | summer | EN | Jasna Potočnik Topler, Tjaša Alegro | 20 | 10 | 20 | 0 | 40 | 3 |
TRAVEL AGENCY BUSINESS | VS-11 | summer | EN | Boris Prevolšek, Katja Kokot | 30 | 5 | 20 | 5 | 120 | 6 |
GEOGRAPHY OF TOURISM – APPLICATION IN PRACTICE | VS-12 | summer | EN | Jani Kozina, Nejc Pozvek | 40 | 0 | 15 | 25 | 100 | 6 |
ENGLISH FOR TOURISM PROFESSIONALS 2 | VS-13 | summer | EN | Biljana Božinovski | 0 | 30 | 0 | 0 | 60 | 3 |
GERMAN FOR TOURISM BUSINESS 2 | VS-14 | summer | EN | Tilen Smajla | 0 | 30 | 0 | 0 | 60 | 3 |
COURSE UNIT | CU CODE | SEMESTER | LANGUAGE | 2023-24 INSTRUCTORS | L | S | TUTORIALS | FW | IW | ECTS |
---|---|---|---|---|---|---|---|---|---|---|
DATA ANALYSIS IN TOURISM | VS-15 | winter | EN | Boštjan Brumen, Mihaela Franjić | 40 | 0 | 20 | 0 | 120 | 6 |
MANAGING HUMAN RESOURCES | VS-16 | winter | EN | Mitja Gorenak, Mihaela Franjić | 40 | 0 | 30 | 0 | 110 | 6 |
TOURIST ACCOMMODATIONS (TAC) - HOTEL BUSINESS | VS-17 | winter | EN | Saša Zupan Korže, Nadja Mlakar | 20 | 10 | 0 | 20 | 130 | 6 |
SPORTS TOURISM | VS-18 | winter | EN | Tomi Špindler, Nejc Pozvek | 25 | 5 | 15 | 5 | 40 | 3 |
ENGLISH FOR TOURISM PROFESSIONALS 3 | VS-19 | winter | EN | Biljana Božinovski | 0 | 30 | 0 | 0 | 60 | 3 |
GERMAN FOR TOURISM BUSINESS 3 | VS-20 | winter | EN | Tilen Smajla | 0 | 30 | 0 | 0 | 60 | 3 |
BASICS OF THE ITALIAN LANGUAGE FOR THE FIELD OF TOURISM 1 | VS-21 | winter | EN | Mojca Kompara Lukančič | 0 | 30 | 0 | 0 | 60 | 3 |
MARKETING AND TOURISM RESEARCH METHODS | VS-22 | summer | EN | Valentina Božič, Katja Kokot | 20 | 20 | 15 | 0 | 125 | 6 |
INTRODUCTION IN DESTINATION MANAGEMENT | VS-23 | summer | EN | Barbara Pavlakovič Farrell, Nadja Mlakar | 30 | 10 | 20 | 10 | 110 | 6 |
BASICS OF THE ITALIAN LANGUAGE FOR THE FIELD OF TOURISM 2 | VS-24 | summer | EN | Mojca Kompara Lukančič | 0 | 30 | 0 | 0 | 60 | 3 |
INTERNSHIP 1 | VS-25 | summer | EN | Boris Prevolšek | 0 | 20 | 0 | 0 | 160 | 6 |
LOCAL GUIDE AND TOUR GUIDE | VS-26 | summer | EN | Igor Rajner | 0 | 30 | 0 | 0 | 60 | 3 |
EVENTS IN TOURISM | VS-27 | summer | EN | Jan Oršič, Nadja Mlakar | 15 | 15 | 10 | 0 | 50 | 3 |
TOURISM PRACTICUM – TOURISM MAKES THE WORLD GO ROUND | VS-28 | summer | EN | Vita Petek, Mihaela Franjić | 0 | 15 | 0 | 15 | 60 | 3 |
COURSE UNIT | CU CODE | SEMESTER | LANGUAGE | 2024-25 INSTRUCTORS | L | S | TUTORIALS | FW | IW | ECTS |
---|---|---|---|---|---|---|---|---|---|---|
CREATIVITY ON TOURISM PROMOTION | VS-29 | winter | EN | Dušan Vrban, Tjaša Alegro | 0 | 25 | 25 | 0 | 130 | 6 |
FOOD AND BEVERAGE MANAGEMENT (F&B MANAGEMENT) | VS-30 | winter | EN | Mojca Polak, Nadja Mlakar | 20 | 10 | 10 | 10 | 130 | 6 |
QUALITY IN TOURISM | VS-31 | winter | EN | Jana Vilman, Katja Kokot | 10 | 15 | 0 | 10 | 55 | 3 |
BASICS OF THE ITALIAN LANGUAGE FOR THE FIELD OF TOURISM 3 | VS-32 | winter | EN | Mojca Kompara Lukančič | 0 | 30 | 0 | 0 | 60 | 3 |
CORE ELECTIVE COURSE 1: *Tourism Security | VS-39 | winter | EN | Boris Prevolšek, Mihaela Franjić | 25 | 5 | 15 | 5 | 130 | 6 |
CORE ELECTIVE COURSE 2: *Health Tourism | VS-40 | winter | EN | Milica Rančić Demir, Katja Kokot | 25 | 15 | 10 | 15 | 130 | 6 |
CORE ELECTIVE COURSE 3: *Experience design | VS-41 | winter | EN | Jana Vilman, Tjaša Alegro | 0 | 20 | 20 | 15 | 125 | 6 |
ELECTIVE COURSE A: *WINE TOURISM | VS-44 | summer | EN | Maja Borlinič Gačnik, Nadja Mlakar | 20 | 15 | 10 | 15 | 30 | 3 |
ELECTIVE COURSE B: *THE BASIC OF SUPPLY CHAIN IN TOURISM | VS-48 | summer | EN | Andrej Lisec | 30 | 0 | 24 | 6 | 30 | 3 |
INTERNSHIP 2 | VS-37 | summer | EN | Boris Prevolšek | 0 | 20 | 0 | 0 | 400 | 14 |
GRADUATE THESIS | VS-38 | summer | EN | Milica Rančić Demir | 0 | 20 | 0 | 0 | 280 | 10 |
COURSE UNIT | CU CODE | SEMESTER | LANGUAGE | COURSE COORDINATOR | L | S | TUTORIALS | FW | IW | ECTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
CORE ELECTIVE COURSE | |||||||||||
TOURISM SECURITY | VS-39 | winter | SL | Iztok Podbregar | 25 | 5 | 15 | 5 | 130 | 6 | |
EN | |||||||||||
HEALTH TOURISM | VS-40 | winter | SL | Aleš Semeja | 25 | 15 | 10 | 15 | 115 | 6 | |
EN | |||||||||||
EXPERIENCE DESIGN | VS-41 | winter | SL | Maja Turnšek | 0 | 20 | 20 | 15 | 125 | 6 | |
EN | |||||||||||
ELECTIVE COURSE A* | |||||||||||
CULTURAL AND HERITAGE TOURISM | VS-42 | summer | SL | Marjetka Rangus | 15 | 15 | 0 | 15 | 45 | 3 | |
EN | |||||||||||
GASTRONOMY AND ENOGASTRONOMY | VS-43 | summer | SL | Alenka Černelič Krošelj | 15 | 15 | 10 | 10 | 40 | 3 | |
EN | |||||||||||
WINE TOURISM | VS-44 | summer | SL | Mojca Nekrep | 20 | 15 | 10 | 15 | 30 | 3 | |
EN | |||||||||||
GAMBLING TOURISM | VS-45 | summer | SL | Bojan Kurež | 20 | 5 | 10 | 5 | 50 | 3 | |
EN | |||||||||||
ELECTIVE COURSE B* | 0 | ||||||||||
CURRENT ISSUES IN TOURISM | VS-46 | summer | SL | Srđan Milošević | 20 | 10 | 20 | 0 | 40 | 3 | |
EN | |||||||||||
RURAL DEVELOPMENT | VS-47 | summer | SL | Marko Koščak | 20 | 10 | 10 | 10 | 40 | 3 | |
EN | |||||||||||
THE BASICS OF SUPPLY CHAIN IN TOURISM | VS-48 | summer | SL | Andrej Lisec | 30 | 0 | 24 | 6 | 30 | 3 | |
EN |
CU - course unit
L – lectures
S – seminar
FW - field work
IW – individual work
ECTS – credits
When transferring from one study programme to another, completed study requirements may be recognised for the candidate, taking into account the content, scope and complexity of knowledge of the new programme, and they may be assigned new requirements to complete the new study programme.
tourism: cooperation and development
Name of programme: TOURISM: COOPERATION AND DEVELOPMENT
Type of study programme: Academic (first Bologna cycle)
Head of study programme: Assoc. Prof. Dr Jasna Potočnik Topler
Contact: jasna.potocnik1@um.si
Professional title: diplomant/ka turizma (UN), dipl. tur. (UN);
Bachelor of Arts, B.A.
Duration: 3 years (6 semesters)
Credits: 180 ECTS
Internship: 400 hours
Implementation mode: full-time study (language of study: Slovenian)
Study location: Brežice
CURRICULUM FOR TOURISM: COOPERATION AND DEVELOPMENT
COURSE UNIT | CU CODE | SEMESTER | LANGUAGE | 2024-25 INSTRUCTORS | L | S | TUTORIALS | FW | IW | ECTS |
---|---|---|---|---|---|---|---|---|---|---|
TOURISM THEORIES | UN-01 | winter | SL | Vita Petek, Tjaša Alegro | 30 | 0 | 15 | 5 | 130 | 6 |
DEVELOPMENT OF ENTREPRENEURIAL IDEA | UN-02 | winter | SL | Gregor Jagodič, Katja Kokot | 20 | 20 | 20 | 0 | 120 | 6 |
MANAGEMENT AND ORGANIZATIONAL THEORY | UN-03 | winter | SL | Gregor Jagodič, Mihaela Franjić | 30 | 0 | 20 | 0 | 110 | 6 |
INTRODUCTION TO BUSINESS LAW | UN-04 | winter | SL | Borut Bratina, Mojca Strašek Dodig | 30 | 0 | 10 | 0 | 50 | 3 |
HOSPITALITY AND RELATIONS IN TOURISM | UN-05 | winter | SL | Anja Mlakar | 0 | 30 | 0 | 0 | 60 | 3 |
BASICS OF RESEARCH THOUGHT AND WRITING | UN-06 | winter | SL | Anja Mlakar | 0 | 30 | 0 | 0 | 60 | 3 |
ENGLISH IN TOURISM 1 | UN-07 | winter | SL | Jasna Potočnik Topler | 0 | 30 | 0 | 0 | 60 | 3 |
HERITAGE AND TOURISM | UN-08 | summer | SL | Anja Mlakar, Nadja Mlakar | 20 | 20 | 0 | 20 | 120 | 6 |
HOTEL BUSINESS | UN-09 | summer | SL | Saša Zupan Korže, Nadja Mlakar | 30 | 10 | 10 | 10 | 100 | 6 |
GEOGRAPHY IN TOURISM | UN-10 | summer | SL | Marko Koščak, Nejc Pozvek | 40 | 0 | 15 | 15 | 90 | 6 |
IT IN TOURISM | UN-11 | summer | SL | Ivan Rozman, Mihaela Franjić | 40 | 0 | 20 | 0 | 100 | 6 |
ENGLISH IN TOURISM 2 | UN-12 | summer | SL | Jasna Potočnik Topler | 0 | 30 | 0 | 0 | 60 | 3 |
GERMAN LANGUAGE IN TOURISM 1 | UN-13 | summer | SL | Vlasta Kučiš | 0 | 30 | 0 | 0 | 60 | 3 |
COURSE UNIT | CU CODE | SEMESTER | 2024-25 INSTRUCTORS | L | S | T | FW | IW | ECTS |
---|---|---|---|---|---|---|---|---|---|
PSYCHOLOGY OF COMMUNICATION IN TOURISM | UN-14 | winter | Maja Turnšek, Katja Kokot | 0 | 40 | 20 | 0 | 120 | 6 |
HUMAN RESOURCE MANAGEMENT | UN-15 | winter | Mitja Gorenak, Mihaela Franjić | 40 | 0 | 30 | 0 | 110 | 6 |
DATA ANALYSIS | UN-16 | winter | Tina Šegota, Mihaela Franjić | 40 | 0 | 20 | 0 | 100 | 6 |
RHETORIC IN BUSINESS AND EVERYDAY COMMUNICATION | UN-17 | winter | Jasna Potočnik Topler | 0 | 40 | 0 | 0 | 50 | 3 |
ENGLISH IN TOURISM 3 | UN-18 | winter | Jasna Potočnik Topler | 0 | 30 | 0 | 0 | 60 | 3 |
GERMAN LANGUAGE IN TOURISM 2 | UN-19 | winter | Vlasta Kučiš | 0 | 30 | 0 | 0 | 60 | 3 |
THE ITALIAN LANGUAGE IN TOURISM 1 | UN-20 | winter | Mojca Kompara Lukančič | 0 | 30 | 0 | 0 | 60 | 3 |
DESTINATION MANAGEMENT | UN-21 | summer | Barbara Pavlakovič Farrell, Nadja Mlakar | 30 | 10 | 20 | 10 | 110 | 6 |
MEDIA, POPULAR CULTURE AND TOURISM | UN-22 | summer | Maja Turnšek, Tjaša Alegro | 40 | 0 | 20 | 0 | 100 | 6 |
TOURISM PRACTICUM – TOURISM MAKES THE WORLD GO ROUND | UN-23 | summer | Vita Petek, Nadja Mlakar | 0 | 15 | 0 | 15 | 60 | 3 |
FREE ELECTIVE COURSE: Gastronomy and enogastronomy | UN-44 | summer | Saša Poljak Istenič, Nadja Mlakar | 8 | 12 | 0 | 20 | 50 | 3 |
FREE ELECTIVE COURSE: Health and thermal tourism in Slovenia | UN-43 | summer | Milica Rančić Demir, Katja Kokot | 0 | 20 | 30 | 0 | 40 | 3 |
EXPERIENCES IN TOURISM | UN-26 | summer | Jana Vilman | 0 | 30 | 0 | 0 | 60 | 3 |
GERMAN LANGUAGE IN TOURISM 3 | UN-27 | summer | Vlasta Kučiš | 0 | 30 | 0 | 0 | 60 | 3 |
THE ITALIAN LANGUAGE IN TOURISM 2 | UN-28 | summer | Mojca Kompara Lukančič | 0 | 30 | 0 | 0 | 60 | 3 |
COURSE UNIT | CU CODE | SEMESTER | 2023-24 INSTRUCTORS | L | S | TUTORIALS | FW | IW | ECTS |
---|---|---|---|---|---|---|---|---|---|
SOCIOLOGY OF TOURISM | UN-29 | winter | Marjetka Rangus, Biljana Božinovski | 20 | 10 | 20 | 0 | 110 | 6 |
MARKETING RESEARCH IN TOURISM | UN-30 | winter | Tina Šegota, Tjaša Alegro | 0 | 40 | 20 | 0 | 120 | 6 |
FINANCIAL MANAGEMENT | UN-31 | winter | Neva Maher, Katja Kokot | 40 | 0 | 40 | 0 | 100 | 6 |
THE ITALIAN LANGUAGE IN TOURISM 3 | UN-32 | winter | Mojca Kompara Lukančič | 0 | 30 | 0 | 0 | 60 | 3 |
ELECTIVE COURSE FROM THE GROUP: INNOVATION Sustainable tourism development | UN-35A | winter | Tina Šegota, Tomi Špindler, Nejc Pozvek | 15 | 10 | 10 | 10 | 45 | 3 |
CORE ELECTIVE COURSE 1Tourism security | UN-39 | winter | Barbara Pavlakovič Farrell, Mihaela Franjić | 30 | 0 | 10 | 10 | 40 | 3 |
CORE ELECTIVE COURSE 2Sports tourism | UN-40 | winter | Tomi Špindler, Nejc Pozvek | 25 | 5 | 15 | 5 | 40 | 3 |
ELECTIVE COURSE FROM THE GROUP: ACTIVE, GREEN, HEALTHYTour guiding | UN-45 | summer | Mitja Gorenak | 0 | 30 | 30 | 0 | 60 | 3 |
INTERNSHIP | UN-37 | summer | Tomi Špindler | 0 | 20 | 0 | 0 | 400 | 15 |
GRADUATE THESIS | UN-38 | summer | Milica Rančić Demir | 0 | 20 | 0 | 0 | 340 | 12 |
COURSE | COURSE CODE | SEMESTER | 2020-21 INSTRUCTORS | L | S | TUTORIALS | FW | IW | ECTS |
---|---|---|---|---|---|---|---|---|---|
CORE ELECTIVE COURSES | |||||||||
TOURISM SECURITY | UN-39 | winter | Janez Mekinc | 30 | 0 | 10 | 10 | 40 | 3 |
SPORTS TOURISM | UN-40 | winter | Črtomir Matejek | 25 | 5 | 15 | 5 | 40 | 3 |
SUPPLY CHAINS IN TOURISM | UN-41 | winter | Andrej Lisec | 30 | 0 | 15 | 5 | 40 | 3 |
ELECTIVE COURSE FROM THE GROUP: ACTIVE, GREEN, HEALTHY | |||||||||
TOURISM AND THE ELDERLY | UN-42 | summer | Jana Goriup | 20 | 0 | 20 | 0 | 50 | 3 |
HEALTH AND THERMAL TOURISM IN SLOVENIA | UN-43 | summer | Milica Rančič Demir | 20 | 0 | 20 | 0 | 50 | 3 |
GASTRONOMY AND ENOGASTRONOMY | UN-44 | summer | Saša Poljak Istenič | 8 | 12 | 0 | 20 | 50 | 3 |
ELECTIVE COURSE FROM THE GROUP: COMMUNICATION | |||||||||
TOUR GUIDING | UN-45 | summer | Mitja Gorenak | 0 | 30 | 0 | 0 | 60 | 3 |
TOURISM PROMOTION | UN-46 | summer | Maja Turnšek | 0 | 20 | 30 | 0 | 40 | 3 |
INTERCULTURAL COMMUNICATION IN TOURISM | UN-47 | summer | Sonja Mlaker Kač | 30 | 0 | 20 | 0 | 40 | 3 |
FREE ELECTIVE COURSE OR ELECTIVE COURSE FROM THE GROUP: INNOVATION | |||||||||
FREE ELECTIVE COURSE** | UN-48 | summer | depending on the choice | 20 | 0 | 20 | 0 | 50 | 3 |
QUALITY AND EXCELLENCE IN TOURISM | UN-49 | summer | Saša Zupan Korže | 20 | 20 | 0 | 0 | 50 | 3 |
INNOVATIVE TOURISM | UN-50 | summer | Marko Koščak | 10 | 10 | 20 | 0 | 50 | 3 |
EVENT MANAGEMENT | UN-51 | summer | Mitja Gorenak | 20 | 0 | 20 | 0 | 50 | 3 |
CU - course unit
L – lectures
S – seminar
FW - field work
IW – individual work
ECTS – credits
points A and C will be selected based on:
- grade point average in the general matura or school-leaving exam - 60% of points (0.6 weight)
- grade point average in the third and fourth years - 40% of points (0.4 weight)
candidates referred to in point B will be selected depending on:
- grade point average in vocational matura - 40% of points (0.4 weight)
- grade point average in the third and fourth years - 40% of points (0.4 weight)
- grade in one matura exam course - 20% of points (0.2 weight)
The subject-specific competences acquired through the academic study programme Tourism: Cooperation and Development are as follows:
The following possible transfers to the academic study programme Tourism: Cooperation and Development are envisaged:
When transferring from one study programme to another, completed study requirements may be recognised for the candidate, taking into account the content, scope and complexity of knowledge of the new programme, and they may be assigned new requirements to complete the new study programme.
post-graduate study programmes
tourism destinations and experiences
Name of programme: TOURISM DESTINATIONS AND EXPERIENCES
Type of study programme: Master’s study programme (second Bologna cycle)
Head of study programme:
Contact: referat.ft@um.si
Professional title: magister/-ica turizma, mag. tur.; Master of Arts, M.A.
Duration: 2 years (4 semesters)
Credits: 120 ECTS credits
Internship: Internship is not provided in the traditional format but is instead integrated into the courses Practicum 1, 2, and 3.
Implementation mode: full-time study (language of study: Slovenian and English)
Study location: Ljubljana (English programme) and Brežice (Slovenian programme)
These are professionals who must manage and solve development issues that come up in the work process in tourism, and be able to apply their knowledge in the optimum functioning of a tourism organisation within the tourism system.
In terms of content, the aims of tourism studies are directed towards:
The full-time master’s study programme Tourism Destinations and Experiences is free-of-charge for all citizens regardless of age. Anyone who has not yet used the option of enrolling in a master’s study programme and has completed any other professional study programme (Bologna cycle 6/2-OLD PROFESSIONAL STUDY PROGRAMMES) may enrol in the full-time master’s study programme (the possibility of a free-of-charge master’s studies does not apply to graduates of the old academic programme).
CURRICULUM FOR TOURISM DESTINATIONS AND EXPERIENCES (MASTER’S STUDY PROGRAMME)
COURSE UNIT | CU CODE | SEMESTER | LANGUAGE | 2024-25 INSTRUCTORS | L | S | TUTORIALS | FW | IW | ECTS |
---|---|---|---|---|---|---|---|---|---|---|
EXPERIENCE DESIGN IN TOURISM | MAG-01 | winter | EN | Jana Vilman, Tjaša Alegro | 0 | 25 | 15 | 0 | 140 | 6 |
SUSTAINABLE, GREEN AND RESPONSIBLE TOURISM DEVELOPMENT | MAG-02 | winter | EN | Marko Koščak, Katja Kokot | 20 | 0 | 20 | 10 | 130 | 6 |
SOCIOLOGY OF CULTURE AND TOURISM | MAG-03 | winter | EN | Andreja Trdina | 20 | 20 | 0 | 0 | 140 | 6 |
GUEST IN THE CENTRE OF TOURISM PHENOMENON | MAG-04 | winter | EN | Jana Goriup, Mihaela Kežman | 25 | 15 | 0 | 0 | 140 | 6 |
ENGLISH IN TOURISM – HIGHER LEVEL 1 | MAG-05 | winter | EN | Jasna Potočnik Topler | 0 | 30 | 0 | 0 | 60 | 3 |
PRACTICUM 1: INTRODUCTION & DESIGNING ELEMENTS OF DEVELOPMENT STRATEGY | MAG-06 | winter | EN | Marko Koščak, Katja Kokot | 0 | 40 | 0 | 15 | 35 | 3 |
MARKETING AND MANAGEMENT OF TOURISM DESTINATIONS | MAG-07 | summer | EN | Tanja Lešnik Štuhec, Katja Kokot | 10 | 10 | 10 | 10 | 140 | 6 |
MEDIA AND TOURISM: STORYTELLING IN TOURISM | MAG-08 | summer | EN | Maja Turnšek | 25 | 15 | 0 | 0 | 140 | 6 |
DATA ANALYSIS IN TOURISM 1 | MAG-09 | summer | EN | Boštjan Brumen, Mihaela Franjić | 0 | 20 | 15 | 0 | 145 | 6 |
POLITICAL ASPECTS OF TOURISM | MAG-10 | summer | EN | Marjetka Rangus | 25 | 15 | 0 | 0 | 140 | 6 |
PRACTICUM 2 – TOURISM DESTINATION BENCHMARKING ANALYSIS | MAG-11 | summer | EN | Barbara Pavlakovič Farrell, Nadja Mlakar | 0 | 20 | 0 | 20 | 140 | 6 |
COURSE UNIT | CU CODE | SEMESTER | LANGUAGE | 2024-25 INSTRUCTORS | L | S | TUTORIALS | FW | IW | ECTS |
---|---|---|---|---|---|---|---|---|---|---|
RURAL AND PROTECTED AREA DEVELOPMENT AND NETWORKING | MAG-12 | winter | EN | Tanja Lešnik Štuhec, Nejc Pozvek | 15 | 15 | 10 | 10 | 130 | 6 |
RESEARCH METHODS | MAG-13 | winter | EN | Tina Šegota, Nejc Pozvek | 0 | 30 | 20 | 0 | 130 | 6 |
BUSINESS PLANNING IN TOURISM | MAG-14 | winter | EN | Gregor Jagodič | 25 | 15 | 0 | 0 | 50 | 3 |
ORGANIZATIONAL BEHAVIOUR | MAG-15 | winter | EN | Gregor Jagodič | 20 | 20 | 0 | 0 | 140 | 6 |
ANALYZING AND MANAGING SOCIAL MEDIA IN TOURISM | MAG-16 | winter | EN | Akos Nagy, Mihaela Franjić | 0 | 20 | 25 | 0 | 135 | 6 |
ELECTIVE 1: THE POWER OF DIGITAL PLATFORMS IN TOURISM | MAG-29 | winter | EN | Maja Turnšek | 0 | 20 | 15 | 0 | 55 | 3 |
DATA ANALYSIS IN TOURISM 2 | MAG-18 | summer | EN | Boštjan Brumen, Mihaela Franjić | 0 | 20 | 15 | 0 | 55 | 3 |
PRACTICUM 3: FROM IDEA TO EXECUTION OF TRAVEL ITINERARY | MAG-19 | summer | EN | Tomi Špindler | 0 | 30 | 0 | 0 | 60 | 3 |
ENGLISH IN TOURISM – HIGHER LEVEL 2 | MAG-20 | summer | EN | Jasna Potočnik Topler | 0 | 30 | 0 | 0 | 60 | 3 |
ELECTIVE 2: FOREIGN LANGUAGE 2: GERMAN BUSINESS COMMUNICATION 1 | MAG-27 | summer | EN | Vlasta Kučiš | 0 | 30 | 0 | 5 | 55 | 3 |
ELECTIVE 3: PROJECT MANAGEMENT - EU AND NATIONAL PROJESCTS | MAG-39 | summer | EN | Marko Koščak | 0 | 20 | 0 | 0 | 60 | 3 |
ELECTIVE 4: VISUAL COMMUNICATION AND POLITICS OF IMAGES | MAG-30 | summer | EN | Andreja Trdina | 0 | 20 | 0 | 0 | 60 | 3 |
MASTER'S THESIS | MAG-24 | summer | EN | Milica Rančić Demir | 0 | 30 | 0 | 0 | 330 | 12 |
COURSE UNIT | CU CODE | SEMESTER | COURSE COORDINATORS | L | S | TUTORIALS | FW | IW | ECTS |
---|---|---|---|---|---|---|---|---|---|
3RD FOREIGN LANGUAGE: THE BASICS OF ITALIAN LANGUAGE IN TOURISM I | MAG-25 | Mojca Kompara Lukančič | 0 | 30 | 0 | 0 | 60 | 3 | |
3RD FOREIGN LANGUAGE: THE BASICS OF ITALIAN LANGUAGE IN TOURISM II | MAG-26 | Mojca Kompara Lukančič | 0 | 30 | 0 | 0 | 60 | 3 | |
FOREIGN LANGUAGE 2: GERMAN BUSINESS COMMUNICATION 1 | MAG-27 | Vlasta Kučiš | 0 | 30 | 0 | 0 | 60 | 3 | |
FOREIGN LANGUAGE 2: GERMAN BUSINESS COMMUNICATION 2 | MAG-28 | Vlasta Kučiš | 0 | 30 | 0 | 0 | 60 | 3 | |
THE POWER OF DIGITAL PLATFORMS IN TOURISM | MAG-29 | Maja Turnšek | 0 | 30 | 0 | 0 | 60 | 3 | |
VISUAL COMMUNICATION AND POLITICS OF IMAGES | MAG-30 | Andreja Trdina | 0 | 30 | 0 | 0 | 60 | 3 | |
RHETORIC AND PUBLIC RELATIONS IN THE DIGITAL WORLD | MAG-31 | Jasna Potočnik Topler | 0 | 30 | 0 | 0 | 60 | 3 | |
CULTURAL TOURISM AND IDENTITY OF EUROPE | MAG-32 | Marjetka Rangus | 0 | 30 | 0 | 5 | 55 | 3 | |
INTRODUCTION TO THE MANAGEMENT OF WELLNESS CENTERS | MAG-33 | Tanja Lešnik Štuhec | 15 | 15 | 0 | 0 | 60 | 3 | |
TRANSPORT AND TOURISM | MAG-34 | Andrej Lisec | 30 | 24 | 6 | 30 | 3 | ||
CHALLENGES OF SPORTS TOURISM | MAG-35 | Črtomir Matejek | 0 | 30 | 0 | 0 | 60 | 3 | |
TOURISM IN THE 3RD LIFE CYCLE | MAG-36 | Jana Goriup | 0 | 30 | 0 | 0 | 60 | 3 | |
CHALLENGES OF CONTEMPORARY HOTEL BUSINESS | MAG-37 | Saša Zupan Korže | 0 | 30 | 0 | 0 | 60 | 3 | |
PSYCHOLOGY OF COMMUNICATION IN TOURISM – HIGHER LEVEL | MAG-38 | Maja Turnšek | 0 | 30 | 0 | 0 | 60 | 3 | |
PROJECT MANAGEMENT - EU & NATIONAL PROJECTS | MAG-39 | Marko Koščak | 0 | 30 | 0 | 0 | 60 | 3 |
CU - course unit
L – lectures
S – seminar
FW - field work
IW – individual work
ECTS – credits
Candidates are typically awarded 60 ECTS credits and may enrol in the second year of the study programme provided they satisfy the transfer criteria laid down in the accredited study programme.
contemporary tourism studies
Name of programme: CONTEMPORARY TOURISM STUDIES
Type of study programme: Doctoral (third Bologna cycle)
Head of study programme: Prof. Dr Boštjan Brumen
Contact: phd.ft@um.si, bostjan.brumen@um.si
Professional title: Doktor/ica znanosti (s področja turizma), dr.; Doctor of Philosophy, Ph.D.
Duration: 3 years (6 semesters)
Credits: 180 ECTS credits
Internship: Although internship is not envisaged within doctoral studies, collaboration with the business sector and addressing specific situations in practice are encouraged within applied research assignments.
Implementation method: part-time study (language of study: Slovenian, English)
Study location: Brežice, online
As tourism practices are decidedly interdisciplinary in nature and relate to various forms of tourism, the knowledge and skills that the study programme encompasses are designed so as to provide doctoral students with in-depth knowledge of the profession, which they proceed to build upon through specific tourism content.
The whole is complemented by methodological-research knowledge and skills, by means of which an individual becomes qualified to conduct research independently,
Through their ability to critically reflect, the knowledge gained by the doctoral candidates will enable them to further engage in scientific research by publishing scientific monographs and articles or by participating in or managing highly complex research projects.
